Reference · Specs
Wall World Strategy System Requirements
These are the minimum Windows and macOS specs from the Steam store page, side by side, followed by the 11 languages the game ships with. There is no recommended tier, so both columns are the floor. Linux has no listing.
8 GB RAM on both platforms
6 GB Storage on both platforms
Apple M1 Minimum Mac chip
11 Interface and subtitle languages
0 Languages with full voice audio
Sheet 01
Windows and macOS minimum specs
Shared field labels, one column per platform. Open a column for the full record sheet.
| Component | Windows | macOS |
|---|---|---|
| Operating system | Windows 10 64-bit | macOS Big Sur 11.7.10 or newer |
| Processor | Intel Core i5-6402P / AMD Ryzen 5 1600 or higher | Apple M1 |
| Memory | 8 GB RAM | 8 GB RAM |
| Graphics | NVIDIA GeForce GTX 960 / AMD Radeon RX 550 | Apple M1 integrated graphics |
| Storage | 6 GB available space | 6 GB available space |
| Additional notes | Stay hydrated | Based on 1920×1080 (Full HD) resolution |
Sheet 02
Reading the minimums
Sheet 03
Language support matrix
All 11 languages in Steam's store order. Open a language for its own sheet.
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| 01English | Yes | No | Yes |
| 02French | Yes | No | Yes |
| 03German | Yes | No | Yes |
| 04Simplified Chinese | Yes | No | Yes |
| 05Korean | Yes | No | Yes |
| 06Polish | Yes | No | Yes |
| 07Portuguese - Brazil | Yes | No | Yes |
| 08Russian | Yes | No | Yes |
| 09Japanese | Yes | No | Yes |
| 10Italian | Yes | No | Yes |
| 11Spanish - Spain | Yes | No | Yes |
Traditional Chinese is not on the list, and no language has full voice audio. Players who read Traditional Chinese can switch the game to Simplified Chinese.
Sheet 04
Related reference sheets
Sources
- Wall World Strategy on Steam Open